| Name | Team | Games | P/G |
|---|
| Lukasz Fabianski | ARS | 0 | 0.0 | |
| Wojciech Szczesny | ARS | 8 | 3.4 | |
| Shay Given | AST | 8 | 6.9 | |
| Brad Guzan | AST | 0 | 0.0 | |
| Mark Bunn | BLA | 0 | 0.0 | |
| Paul Robinson | BLA | 8 | 2.5 | |
| Adam Bogdan | BOL | 1 | -4.0 | |
| Jussi Jaaskelainen | BOL | 7 | 1.9 | |
| Petr Cech | CHE | 6 | 3.7 | |
| Henrique Hilario | CHE | 2 | 4.0 | |
| Tim Howard | EVE | 7 | 5.6 | |
| Jan Mucha | EVE | 0 | 0.0 | |
| Neil Etheridge | FUL | 0 | 0.0 | |
| Mark Schwarzer | FUL | 8 | 6.0 | |
| Alex Doni | LIV | 0 | 0.0 | |
| Pepe Reina | LIV | 8 | 4.8 | |
| Joe Hart | MAC | 8 | 7.3 | |
| Costel Pantilimon | MAC | 0 | 0.0 | |
| David de Gea | MAU | 7 | 9.0 | |
| Anders Lindegaard | MAU | 1 | 12.0 | |
| R. Elliot | NEW | 0 | 0.0 | |
| Tim Krul | NEW | 8 | 6.9 | |
| Declan Rudd | NOR | 2 | 5.0 | |
| John Ruddy | NOR | 7 | 4.6 | |
| Paddy Kenny | QPR | 8 | 4.3 | |
| Brian Murphy | QPR | 0 | 0.0 | |
| Asmir Begovic | STO | 8 | 8.3 | |
| Thomas Sorensen | STO | 0 | 0.0 | |
| Simon Mignolet | SUN | 8 | 5.3 | |
| Kieren Westwood | SUN | 0 | 0.0 | |
| Carlo Cudicini | TOT | 0 | 0.0 | |
| Brad Friedel | TOT | 7 | 5.0 | |
| Ben Foster | WBA | 8 | 6.3 | |
| Marton Fulop | WBA | 0 | 0.0 | |
| Ali Al-Habsi | WIG | 8 | 5.4 | |
| Michael Pollitt | WIG | 0 | 0.0 |
| Aston Villa | v | West Brom | 22 Oct 15:00 | |||
| Bolton | v | Sunderland | 22 Oct 15:00 | |||
| Newcastle | v | Wigan | 22 Oct 15:00 | |||
| Liverpool | v | Norwich | 22 Oct 17:30 | |||
| Arsenal | v | Stoke City | 23 Oct 13:30 | |||
| Fulham | v | Everton | 23 Oct 13:30 | |||
| Man Utd. | v | Man City | 23 Oct 13:30 | |||
| Blackburn | v | Tottenham | 23 Oct 15:00 | |||
| QPR | v | Chelsea | 23 Oct 16:00 |
Appearance:
Less than 45 mins: 2 points
More than 45 mins: 5 points
Goals Scored:
By a Keeper/Defender: 6 points
By a Midfielder: 5 points
By a Striker: 4 points
Hat-trick Bonus: 10 points
Player Performance:
Goal Assist: 3 points
Man of Match: 6 points
Other high rated players: 3 points
Penalty Miss: -3 points
Goals Conceded:
By a Goalkeeper: -2 points
By a Defender: -1 points
Clean Sheets: (must play 60 mins)
By a Goalkeeper: 6 points
By a Defender: 4 points
Foul Play:
For Each Yellow Card: -2 points
For Each Red Card: -5 points
Keeper Performance:
Per 3 Shots Saved: 1 point
Per Penalty Saved: 6 points